Commit Graph

15 Commits

Author SHA1 Message Date
trian-gles
ff0e8443fc user defined wavetable shape 2024-08-08 14:31:53 +02:00
2369ed5ddf instance numbering 2024-08-05 15:32:06 +02:00
1d8610fa5f musical timing 2024-07-31 17:02:09 +02:00
ebd09dfd26 parsing for HZ 2024-07-30 15:53:35 +02:00
13cddd8f03 linking indicator 2024-07-29 13:56:45 +02:00
b860254884 range instead of amp 2024-07-29 11:56:40 +02:00
8381daf468 min and max display 2024-07-23 15:59:56 +02:00
863c24900a show NONE for new item 2024-07-22 16:19:03 +02:00
6e1da9fb59 phase control 2024-07-22 16:03:47 +02:00
4978ee8243 bugfix for null element 2024-07-22 12:32:07 +02:00
108ecd1a1d lfo movement display 2024-07-22 11:51:12 +02:00
Kieran McAuliffe
87b6237b19 fully functional, with enums 2024-07-19 13:55:05 +02:00
trian-gles
148e8211b3 non functional enumeration. FIX 2024-07-18 16:57:46 +02:00
trian-gles
72858f0959 functional modulators 2024-07-18 15:55:00 +02:00
HSS
6b8833d457 working enum UI 2024-07-12 14:41:37 +02:00