Merge branch 'main' of ssh://213.61.58.36:2222/kieran-mcauliffe/healing-soundscapes
This commit is contained in:
commit
149c568d52
@ -13,10 +13,10 @@
|
|||||||
"8" : "The Subtle Glow of the Delighted Being"
|
"8" : "The Subtle Glow of the Delighted Being"
|
||||||
}
|
}
|
||||||
,
|
,
|
||||||
"current_piece" : "Luz",
|
"current_piece" : "ST_Mei_2025",
|
||||||
"operating_hours" : "0-24",
|
"operating_hours" : "0-24",
|
||||||
"operation_mode" : "Start Piece",
|
"operation_mode" : "Start Piece",
|
||||||
"playing_mode" : "Playlist",
|
"playing_mode" : [ "Selected", "Piece" ],
|
||||||
"web_control" : "fullscreen",
|
"web_control" : "fullscreen",
|
||||||
"play" : 1,
|
"play" : 1,
|
||||||
"duration" : 300,
|
"duration" : 300,
|
||||||
|
83959
environments/ST/Presets/LuckyDices.json
Normal file
83959
environments/ST/Presets/LuckyDices.json
Normal file
File diff suppressed because it is too large
Load Diff
83959
environments/ST/Presets/Luminous_Lake.json
Normal file
83959
environments/ST/Presets/Luminous_Lake.json
Normal file
File diff suppressed because it is too large
Load Diff
83959
environments/ST/Presets/RainyDay.json
Normal file
83959
environments/ST/Presets/RainyDay.json
Normal file
File diff suppressed because it is too large
Load Diff
1
environments/ST/Trajectories/LuckyDices.traj
Normal file
1
environments/ST/Trajectories/LuckyDices.traj
Normal file
@ -0,0 +1 @@
|
|||||||
|
00:00, 0.206349 0.844898;
00:30, 0.206349 0.844898;
01:00, 0.412698 0.893878;
01:30, 0.277778 0.877551;
02:00, 0.333333 0.893878;
02:30, 0.436508 0.885714;
03:00, 0.436508 0.885714;
03:30, 0.579365 0.893878;
04:00, 0.650794 0.910204;
04:30, 0.753968 0.918367;
05:00, 0.793651 0.828571;
05:30, 0.81746 0.738776;
06:00, 0.825397 0.673469;
06:30, 0.761905 0.62449;
07:00, 0.626984 0.55102;
07:30, 0.515873 0.493878;
08:00, 0.555556 0.379592;
08:30, 0.698413 0.273469;
09:00, 0.738095 0.208163;
09:30, 0.722222 0.134694;
10:00, 0.690476 0.159184;
10:30, 0.611111 0.15102;
11:00, 0.507937 0.134694;
11:30, 0.404762 0.15102;
12:00, 0.277778 0.142857;
12:30, 0.190476 0.240816;
13:00, 0.18254 0.289796;
13:30, 0.206349 0.363265;
14:00, 0.31746 0.404082;
14:30, 0.420635 0.469388;
15:00, 0.515873 0.510204;
15:30, 0.380952 0.616327;
16:00, 0.293651 0.697959;
16:30, 0.190476 0.795918;
17:00, 0.253968 0.844898;
17:30, 0.333333 0.869388;
18:00, 0.468254 0.893878;
18:30, 0.603175 0.910204;
19:00, 0.515873 0.755102;
19:30, 0.52381 0.64898;
20:00, 0.5 0.510204;
20:30, 0.619048 0.632653;
21:00, 0.68254 0.722449;
21:30, 0.761905 0.812245;
22:00, 0.746032 0.893878;
22:30, 0.650794 0.902041;
23:00, 0.47619 0.902041;
23:30, 0.325397 0.910204;
|
1
environments/ST/Trajectories/Luminous_Lake.traj
Normal file
1
environments/ST/Trajectories/Luminous_Lake.traj
Normal file
@ -0,0 +1 @@
|
|||||||
|
00:00, 0.912698 0.085714;
00:30, 0.730159 0.240816;
01:00, 0.690476 0.142857;
01:30, 0.587302 0.118367;
02:00, 0.468254 0.118367;
02:30, 0.373016 0.126531;
03:00, 0.285714 0.216327;
03:30, 0.47619 0.232653;
04:00, 0.642857 0.257143;
04:30, 0.722222 0.232653;
05:00, 0.507937 0.306122;
05:30, 0.492063 0.355102;
06:00, 0.507937 0.485714;
06:30, 0.642857 0.608163;
07:00, 0.722222 0.673469;
07:30, 0.769841 0.738776;
08:00, 0.84127 0.779592;
08:30, 0.84127 0.779592;
09:00, 0.896825 0.885714;
09:30, 0.65873 0.893878;
10:00, 0.5 0.885714;
10:30, 0.357143 0.885714;
11:00, 0.269841 0.869388;
11:30, 0.15873 0.853061;
12:00, 0.103175 0.885714;
12:30, 0.111111 0.738776;
13:00, 0.079365 0.657143;
13:30, 0.087302 0.6;
14:00, 0.214286 0.510204;
14:30, 0.31746 0.502041;
15:00, 0.420635 0.485714;
15:30, 0.52381 0.493878;
16:00, 0.5 0.330612;
16:30, 0.365079 0.281633;
17:00, 0.492063 0.502041;
17:30, 0.52381 0.714286;
18:00, 0.507937 0.795918;
18:30, 0.5 0.877551;
19:00, 0.293651 0.828571;
19:30, 0.15873 0.869388;
20:00, 0.642857 0.902041;
20:30, 0.825397 0.877551;
21:00, 0.888889 0.681633;
21:30, 0.888889 0.518367;
22:00, 0.873016 0.420408;
22:30, 0.873016 0.420408;
23:00, 0.896825 0.355102;
23:30, 0.888889 0.273469;
|
1
environments/ST/Trajectories/RainyDay_Trajectory.traj
Normal file
1
environments/ST/Trajectories/RainyDay_Trajectory.traj
Normal file
@ -0,0 +1 @@
|
|||||||
|
00:00, 0.515873 0.502041;
00:30, 0.444444 0.559184;
01:00, 0.420635 0.583673;
01:30, 0.380952 0.64898;
02:00, 0.325397 0.689796;
02:30, 0.301587 0.706122;
03:00, 0.301587 0.714286;
03:30, 0.285714 0.722449;
04:00, 0.277778 0.730612;
04:30, 0.253968 0.771429;
05:00, 0.238095 0.779592;
05:30, 0.206349 0.795918;
06:00, 0.150794 0.844898;
06:30, 0.103175 0.853061;
07:00, 0.103175 0.795918;
07:30, 0.095238 0.730612;
08:00, 0.103175 0.697959;
08:30, 0.103175 0.62449;
09:00, 0.111111 0.502041;
09:30, 0.111111 0.461224;
10:00, 0.111111 0.412245;
10:30, 0.103175 0.379592;
11:00, 0.111111 0.314286;
11:30, 0.103175 0.2;
12:00, 0.103175 0.093878;
12:30, 0.142857 0.134694;
13:00, 0.166667 0.183673;
13:30, 0.230159 0.257143;
14:00, 0.309524 0.330612;
14:30, 0.388889 0.436735;
15:00, 0.5 0.502041;
15:30, 0.531746 0.559184;
16:00, 0.587302 0.608163;
16:30, 0.674603 0.706122;
17:00, 0.746032 0.746939;
17:30, 0.801587 0.795918;
18:00, 0.896825 0.885714;
18:30, 0.904762 0.787755;
19:00, 0.912698 0.640816;
19:30, 0.896825 0.477551;
20:00, 0.904762 0.346939;
20:30, 0.873016 0.216327;
21:00, 0.904762 0.085714;
21:30, 0.81746 0.167347;
22:00, 0.777778 0.232653;
22:30, 0.738095 0.273469;
23:00, 0.650794 0.363265;
23:30, 0.587302 0.420408;
|
Loading…
Reference in New Issue
Block a user