Merge branch 'main' of ssh://213.61.58.36:2222/kieran-mcauliffe/healing-soundscapes
This commit is contained in:
commit
0dad187d5a
35918
HSS_NOT.json
35918
HSS_NOT.json
File diff suppressed because one or more lines are too long
83384
Presets/Goran_01.json
Normal file
83384
Presets/Goran_01.json
Normal file
File diff suppressed because it is too large
Load Diff
@ -1 +0,0 @@
|
|||||||
00:00, 0.318122 0.065112;
00:30, 0.261432 0.060253;
01:00, 0.190571 0.065112;
01:30, 0.117347 0.057823;
02:00, 0.047619 0.044898;
02:30, 0.089002 0.079689;
03:00, 0.133881 0.133139;
03:30, 0.188209 0.18173;
04:00, 0.242536 0.23518;
04:30, 0.285053 0.283771;
05:00, 0.33938 0.344509;
05:30, 0.405518 0.407677;
06:00, 0.507937 0.493878;
06:30, 0.405518 0.6069;
07:00, 0.353552 0.65792;
07:30, 0.296863 0.701652;
08:00, 0.24726 0.752673;
08:30, 0.195295 0.803693;
09:00, 0.152778 0.847425;
09:30, 0.114985 0.891156;
10:00, 0.071429 0.95102;
10:30, 0.126795 0.954325;
11:00, 0.240174 0.944606;
11:30, 0.355915 0.942177;
12:00, 0.507937 0.934694;
12:30, 0.639361 0.944606;
13:00, 0.736206 0.951895;
13:30, 0.85667 0.947036;
14:00, 0.928571 0.942857;
14:30, 0.939342 0.886297;
15:00, 0.934618 0.815841;
15:30, 0.929894 0.752673;
16:00, 0.934618 0.614189;
16:30, 0.941704 0.570457;
17:00, 0.920635 0.510204;
17:30, 0.934618 0.390671;
18:00, 0.932256 0.291059;
18:30, 0.934618 0.244898;
19:00, 0.939342 0.189018;
19:30, 0.934618 0.12828;
20:00, 0.944444 0.053061;
20:30, 0.889739 0.060253;
21:00, 0.82124 0.060253;
21:30, 0.748016 0.062682;
22:00, 0.698413 0.065112;
22:30, 0.627551 0.060253;
23:00, 0.5 0.069388;
23:30, 0.386621 0.062682;
|
|
@ -1 +0,0 @@
|
|||||||
00:00, 0.5 0.502041;
00:30, 0.539683 0.591837;
01:00, 0 0;
01:30, 0 0;
02:00, 0 0;
02:30, 0 0;
03:00, 0 0;
03:30, 0 0;
04:00, 0 0;
04:30, 0 0;
05:00, 0 0;
05:30, 0 0;
06:00, 0 0;
06:30, 0 0;
07:00, 0 0;
07:30, 0 0;
08:00, 0 0;
08:30, 0 0;
09:00, 0 0;
09:30, 0 0;
10:00, 0 0;
10:30, 0 0;
11:00, 0 0;
11:30, 0 0;
12:00, 0 0;
12:30, 0 0;
13:00, 0 0;
13:30, 0 0;
14:00, 0 0;
14:30, 0 0;
15:00, 0 0;
15:30, 0 0;
16:00, 0 0;
16:30, 0 0;
17:00, 0 0;
17:30, 0 0;
18:00, 0 0;
18:30, 0 0;
19:00, 0 0;
19:30, 0 0;
20:00, 0 0;
20:30, 0 0;
21:00, 0 0;
21:30, 0 0;
22:00, 0 0;
22:30, 0 0;
23:00, 0 0;
23:30, 0 0;
|
|
@ -1 +0,0 @@
|
|||||||
00:00, 0.5 0.5;
00:30, 0.553333 0.55;
01:00, 0.58 0.563333;
01:30, 0.66 0.556667;
02:00, 0.783333 0.686667;
02:30, 0.816667 0.523333;
03:00, 0.81 0.35;
03:30, 0.68 0.31;
04:00, 0.566667 0.27;
04:30, 0.53 0.196667;
05:00, 0.44 0.143333;
05:30, 0.303333 0.223333;
06:00, 0.32 0.34;
06:30, 0.236667 0.426667;
07:00, 0.25 0.563333;
07:30, 0.383333 0.636667;
08:00, 0.346667 0.733333;
08:30, 0.24 0.65;
09:00, 0.136667 0.616667;
09:30, 0.203333 0.73;
10:00, 0.353333 0.8;
10:30, 0.363333 0.666667;
11:00, 0.376667 0.553333;
11:30, 0.376667 0.446667;
12:00, 0.416667 0.313333;
12:30, 0.476667 0.236667;
13:00, 0.523333 0.193333;
13:30, 0.643333 0.153333;
14:00, 0.87 0.193333;
14:30, 0.91 0.306667;
15:00, 0.91 0.306667;
15:30, 0.916667 0.47;
16:00, 0.903333 0.616667;
16:30, 0.89 0.723333;
17:00, 0.796667 0.816667;
17:30, 0.663333 0.843333;
18:00, 0.55 0.843333;
18:30, 0.446667 0.846667;
19:00, 0.513333 0.793333;
19:30, 0.553333 0.723333;
20:00, 0.62 0.56;
20:30, 0.64 0.496667;
21:00, 0.633333 0.41;
21:30, 0.603333 0.42;
22:00, 0.563333 0.406667;
22:30, 0.523333 0.406667;
23:00, 0.473333 0.43;
23:30, 0.483333 0.473333;
|
|
1
Trajectories/Xiao_HSS_Trajectory
Normal file
1
Trajectories/Xiao_HSS_Trajectory
Normal file
@ -0,0 +1 @@
|
|||||||
|
00:00, 1. 0.;
00:30, 1. 0.102041;
01:00, 0.996032 0.163265;
01:30, 1. 0.253061;
02:00, 1. 0.289796;
02:30, 1. 0.383673;
03:00, 1. 0.506122;
03:30, 1. 0.591837;
04:00, 1. 0.661224;
04:30, 1. 0.75102;
05:00, 1. 0.812245;
05:30, 1. 0.914286;
06:00, 1. 1.;
06:30, 0.884921 0.885714;
07:00, 0.84127 0.836735;
07:30, 0.753968 0.742857;
08:00, 0.702381 0.685714;
08:30, 0.650794 0.628571;
09:00, 0.5 0.497959;
09:30, 0.400794 0.37551;
10:00, 0.349206 0.318367;
10:30, 0.242063 0.22449;
11:00, 0.206349 0.171429;
11:30, 0.107143 0.106122;
12:00, 0. 0.;
12:30, 0. 0.089796;
13:00, 0. 0.142857;
13:30, 0. 0.253061;
14:00, 0. 0.293878;
14:30, 0. 0.363265;
15:00, 0. 0.497959;
15:30, 0. 0.583673;
16:00, 0. 0.640816;
16:30, 0. 0.75102;
17:00, 0. 0.795918;
17:30, 0. 0.881633;
18:00, 0. 1.;
18:30, 0.130952 0.873469;
19:00, 0.190476 0.82449;
19:30, 0.25 0.755102;
20:00, 0.325397 0.669388;
20:30, 0.392857 0.604082;
21:00, 0.5 0.497959;
21:30, 0.611111 0.387755;
22:00, 0.674603 0.334694;
22:30, 0.765873 0.240816;
23:00, 0.805556 0.195918;
23:30, 0.884921 0.122449;
|
Loading…
Reference in New Issue
Block a user